Flight Attendant Cabin Checklist
Safety | |||
| Main Entry Door | Clear | ||
| Fire Extinguishers | Check Gauge/GREEN | ||
| Water Extinguisher | Verify | ||
| Life Rafts | Check Cert Dates & Stow | ||
| Life Vests | Check Cert Dates & Stow | ||
| Portable Oxygen Bottle | Check Gauge/RED | ||
| First Aid Kit | Check Cert Date & Stow | ||
| Medical Kit | Check Cert Date & Stow | ||
| Defibrillator | Verify Charged, Check Pad Cert Date & Stow | ||
| Therapeutic Oxygen | Operational | ||
| Bubbler Humidifier and Mask | Verify | ||
| Personal Breathing Equipment (PBE) | Check Cert Dates & Stow | ||
| Smoke Evacuation Valve | Verify Location & Instructions | ||
| Flashlights | Verify & Operational | ||
| Crash Axe | Verify | ||
| Smoke Goggles | Verify | ||
| Eros Mask | Verify | ||
| Jump Seat | Operational | ||
| Cabin Operating Manual | Verify | ||
| Cabin Familiarization Video | Verify | ||
| Passenger Briefing Cards | Verify | ||
| Emergency Placards | Locate | ||
Aesthetics & Furnishings | |||
| Seat | Berthing & Tracking | ||
| Divan | Berthing | ||
| Conference Table | Berthing & Stowage | ||
| Cabin | Clean & Odor Free | ||
| Carpet | Clean & Secure | ||
| Doors | Operational & Secure | ||
| Credenza | Operational & Secure | ||
| Tables | Operational | ||
| Table Ledge Lids | Operate Smoothly | ||
| Toe Kicks | Clear | ||
| Temp Sensor | Clean & Clear | ||
| Gaspers | OPEN/CLOSED | ||
| Decompression Screen | Clean & Clear | ||
Power Check (Pilot Discretion) | |||
| Ordinance Lights | Working | ||
| Aisle Lights | Working | ||
| Emergency Lights | Working | ||
BroadBand MulitLink (BBML) System | |||
| System(Pilot Discretion) | ON Before T/O | ||
| Internet | Verify Connectivity & Coverage Area | ||
| VoIP Phones | Verify Connectivity & Coverage Area | ||
Communication Systems | |||
| Handsets | Charged, Stowed & Operational | ||
| Intercom (Pilot Discretion) | Operational | ||
| Fax | Check Ink Levels & Operational | ||
Wireless Local Area Network (LAN) | |||
| Printer | Check Ink Levels & Operational | ||
Galley Switch Panel | |||
| Master Switch(s) | ON/GREEN (Press & Hold 3 Seconds) | ||
| Lights (Upwash, Downwash, Dome, Galley) | Operational | ||
| Water System | ON/GREEN (Press & Hold 3 Seconds) | ||
| Water Heaters | ON/GREEN (Press & Hold 3 Seconds | ||
| System Heaters | OFF (AUTO ON INFLIGHT) | ||
| Purge System | OFF/AMBER & Verify Instructions | ||
| Shade Master | Operational | ||
| Circuit Breakers | Check | ||
| Water Level | Check | ||
| Call Button | Test | ||
Galley | |||
| Water Flow (Hot/Cold) | Operationa | ||
| Sink/Drain | Operationa | ||
| Coffee/Espresso Water Flow | Operationa | ||
| Ice Drawers Drain Valves | OPEN/CLOSED | ||
| Chillers | Clean & Operational | ||
| Coffee/Espresso Machines | Clean & Operational | ||
| Oven | Clean & Operational | ||
| Microwave | Clean & Operational | ||
| Crystal, China, & Silver | Verify & Secure | ||
| Latches | Operational | ||
| Toe Kicks | Clear | ||
| Vents / Gaspers | OPEN/CLOSED | ||
Baggage and Closet Check | |||
| Circuit Breakers (Pilots Discretion) | Check | ||
| Close out panels | Secure | ||
| Baggage & Storage Items | Secure | ||
| Baggage Door | Closed & Clear | ||
| Lavatory to Baggage Door | Closed & Locked | ||
AFT Lavatory | |||
| Lights (Dome, Mirror, Reading) | Operational | ||
| Pressure Plate (Sink) | Operational | ||
| Water Flow (Hot/Cold) | Operational | ||
| Sink/Drain | Operational | ||
| Toilet | Flush | ||
| Call Button | Operational | ||
| Door | Operational | ||
| Emergency Release Lock | Operational | ||
FWD Lavatory | |||
| Lights (Dome and Reading) | Operational | ||
| Water Flow (Hot/Cold) | Operational | ||
| Sink/Drain | Operational | ||
| Toilet | Flush | ||
| Call Button | Operational | ||
| Doors | Operational | ||
| Emergency Release Lock | Operational | ||
Cabin Management and Entertainment Equipment | |||
| Monitors | ON | ||
| Airshow | ON | ||
| Satellite Television | Operational & Verify Coverage Area | ||
| VCR | Operational | ||
| DVD | Operational | ||
| CD Player | ON / Operational | ||
| Auxiliary Option | Verify Cables & Operational | ||
| Pronto | Charged, Operational, & Stow | ||
| Seat Switch Panels | Operational | ||
| Speakers | Operational | ||
| Headsets | vERIFY | ||
| Electrical Outlets | Operational | ||
Crew Rest | |||
| Lights (Dome, Mirror, Reading) | Operational | ||
| Gaspers | OPEN/CLOSED | ||
| Toe Kicks | Clear | ||
| Seat | Berthing & Tracking | ||
| Pull Out Table | Operational | ||
| Call Button | Operational | ||
| Handset | Operational | ||
| Monitor | Operational | ||
| Door | Operational | ||
Entrance Check | |||
| Acoustical Door | Operational | ||
| Switch Panel | Operational | ||
Passenger Briefing............. CONDUCT
- Interior doors open for takeoff and landing
- Use of seat belt / shoulder harness
- Seat and table position for taxi, takeoff, landing, and turbulence encounters
- Location and operation of normal and emergency exits
- Proper method of exiting the airplane through the elliptical emergency windows, e.g., leg over leg. Refer to Passenger Information Cards and/or video, and to diagrams for quick reference for emergency exit.
- Location and operation of survival equipment
- Use of oxygen and smoke hoods (if installed)
- Smoking policy
- Storage of loose articles
- Use of portable electronic devices
- Time enroute and any known delays
- Enroute and destination weather
- Broad Band Multi-Link Coverage
- Telephone Codes
This article is included in Gulfstream Contract Pilot Services' resource library strictly for your convenience. The information in this article is provided without guarantee or warranty, and is subject to change without notice. The information is the opinion of the writer, and may not reflect the opinion(s) of Gulfstream Contract Pilot Services or it's associates. The information should not be relied upon as advice to help you with your specific issue. We recommend that you discuss the specific facts of your situation with a qualified professional before making any personal or business decisions.

